One out of every 61 CosmetAssure patients experiences an unplanned Covered Complication.
More than $11.78 Million claims have been paid out.
CosmetAssure is licensed to do business in 45 states.
The current average CosmetAssure claim cost is $5,900.
| 1 | Abdominoplasty | 24% |
| 2 | Breast Augmentation | 23% |
| 3 | Liposuction | 17% |
| 4 | Breast Lift | 10% |
| 5 | Face Lift | 7% |
| 1 | Breast Augmentation | 33% |
| 2 | Liposuction | 17% |
| 3 | Abdominoplasty | 14% |
| 4 | Breast Lift | 10% |
| 5 | Eye Lift | 7% |
| 1 | Hemorrhage | 44% |
| 2 | Infection | 29% |
| 3 | Fluid Overload | 6% |
| 4 | Pulmonary Dysfunction | 5% |
| 5 | Pulmonary Embolism | 4% |
| 1 | Abdominoplasty | 1 | out of | 32 |
| 2 | Liposuction | 1 | out of | 45 |
| 3 | Face Lift | 1 | out of | 53 |
| 4 | Thigh Lift | 1 | out of | 58 |
| 5 | Breast Augmentation | 1 | out of | 78 |
The CosmetAssure data regarding complications, claims and claim expenses referred to herein is owned by ASFG and cannot be reprinted or otherwise published or reproduced in any other format without the prior written consent of the owner.